TOYO 215/70 R16 100H OPEN COUNTRY A/T3 3PMSF
Specifications for TOYO 215/70 R16 100H OPEN COUNTRY A/T3 3PMSF
Pneumatic Type | Personal and 4X4 |
Season | Summer tyre |
Brand | TOYO |
Tyre width | 215 |
Tyre section | 70 |
Inch | 16 |
Speed index | T |
Weight index | 100 |
Fuel efficiency | D |
Wet grip | D |
Sound bar | B |
Exterior noise | 70 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|