215/70 HR16 TL 100H NEXEN N'BLUE 4 SEASON
Specifications for NEXEN 215/70 R16 100H N BLUE 4 SEASON SUV
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 215 |
Tyre section | 70 |
Inch | 16 |
Speed index | H |
Weight index | 100 |
Fuel efficiency | D |
Wet grip | C |
Sound bar | B |
Exterior noise | 70 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|