NEXEN 225/40 R19 93Y NBLUE 4 SEASON 2 XL
Specifications for NEXEN 225/40 R19 93Y NBLUE 4 SEASON 2 XL
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 225 |
Tyre section | 40 |
Inch | 19 |
Speed index | Y |
Weight index | 93 |
Fuel efficiency | C |
Wet grip | A |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|