Specifications for UNIROYAL 215/50R17 95W ALLSEASONEXPERT 2 FR
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | UNIROYAL |
Tyre width | 215 |
Tyre section | 50 |
Inch | 17 |
Speed index | W |
Weight index | 95 |
Fuel efficiency | D |
Wet grip | C |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|