215/45 R17 91H OBSERVE S944 XL
Specifications for TOYO 215/45 R17 91H OBSERVE S944 XL
Pneumatic Type | Personal and 4X4 |
Season | Winter tyre |
Brand | TOYO |
Tyre width | 215 |
Tyre section | 45 |
Inch | 17 |
Speed index | H |
Weight index | 91 |
Fuel efficiency | E |
Wet grip | B |
Sound bar | B |
Exterior noise | 71 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|