false
Specifications for NEXEN 285/40R22 110Y NFERA SPORT
Pneumatic Type | Personal and 4X4 |
Season | Summer tyre |
Brand | NEXEN |
Tyre width | 285 |
Tyre section | 40 |
Inch | 22 |
Speed index | Y |
Weight index | 110 |
Fuel efficiency | C |
Wet grip | A |
Sound bar | B |
Exterior noise | 75 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|