NEXEN 255/40 R19 100Y NBLUE 4 SEASON 2 XL
Specifications for NEXEN 255/40 R19 100Y NBLUE 4 SEASON 2 XL
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 255 |
Tyre section | 40 |
Inch | 19 |
Speed index | Y |
Weight index | 100 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | B |
Exterior noise | 73 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|