NEXEN 235/50 R19 103W NBLUE 4 SEASON 2 XL
Specifications for NEXEN 235/50 R19 103W NBLUE 4 SEASON 2 XL
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 235 |
Tyre section | 50 |
Inch | 19 |
Speed index | W |
Weight index | 103 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | / |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|