false
Specifications for NEXEN 235/45 R18 98Y NBLUE 4 SEASON 2 XL
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 235 |
Tyre section | 45 |
Inch | 18 |
Speed index | Y |
Weight index | 98 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | / |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|