NEXEN 235/40 R19 96Y NBLUE 4 SEASON 2 XL
Specifications for NEXEN 235/40 R19 96Y NBLUE 4 SEASON 2 XL
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 235 |
Tyre section | 40 |
Inch | 19 |
Speed index | Y |
Weight index | 96 |
Fuel efficiency | C |
Wet grip | A |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | / |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|