false
Specifications for NEXEN 215/65R16 98H NBLUE 4SEASON 2
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 215 |
Tyre section | 65 |
Inch | 16 |
Speed index | H |
Weight index | 98 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|