false
Specifications for KLEBER 215/45R17 91W QUADRAXER 3 FSL
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | KLEBER |
Tyre width | 215 |
Tyre section | 45 |
Inch | 17 |
Speed index | W |
Weight index | 91 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | A |
Exterior noise | 69 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | / |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|