Specifications for HIFLY 215/60 R16 99H ALL-TURI 221 XL
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | HIFLY |
Tyre width | 215 |
Tyre section | 60 |
Inch | 16 |
Speed index | H |
Weight index | 99 |
Fuel efficiency | D |
Wet grip | C |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|