Specifications for GOODYEAR 215/50R18 92W VECTOR4SEASONS G3 FP
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | GOODYEAR |
Tyre width | 215 |
Tyre section | 50 |
Inch | 18 |
Speed index | W |
Weight index | 92 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | B |
Exterior noise | 71 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|