false
Specifications for GOODRIDE 245/45 R17 99W XL Z-401 4S
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | GOODRIDE |
Tyre width | 245 |
Tyre section | 45 |
Inch | 17 |
Speed index | W |
Weight index | 99 |
Fuel efficiency | C |
Wet grip | C |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|