false
Specifications for GOODRIDE 215/45 R16 90V XL Z-401 4S
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | GOODRIDE |
Tyre width | 215 |
Tyre section | 45 |
Inch | 16 |
Speed index | V |
Weight index | 90 |
Fuel efficiency | D |
Wet grip | C |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|