false
Specifications for FORTUNA 245/50 R18 104W XL ECOPLUS UHP2
Pneumatic Type | Personal and 4X4 |
Season | Summer tyre |
Brand | FORTUNA |
Tyre width | 245 |
Tyre section | 50 |
Inch | 18 |
Speed index | W |
Weight index | 104 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | A |
Exterior noise | 68 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|