false
Specifications for FORTUNA 225/45 R17 94W XL ECOPLUS2 4S
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | FORTUNA |
Tyre width | 225 |
Tyre section | 45 |
Inch | 17 |
Speed index | W |
Weight index | 94 |
Fuel efficiency | C |
Wet grip | C |
Sound bar | A |
Exterior noise | 68 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|