false
Specifications for FORTUNA 215/50 R17 95W XL ECOPLUS UHP
Pneumatic Type | Personal and 4X4 |
Season | Summer tyre |
Brand | FORTUNA |
Tyre width | 215 |
Tyre section | 50 |
Inch | 17 |
Speed index | W |
Weight index | 95 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | B |
Exterior noise | 70 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|