false
Specifications for FORTUNA 215/45 R17 91W XL ECOPLUS 4S
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | FORTUNA |
Tyre width | 215 |
Tyre section | 45 |
Inch | 17 |
Speed index | W |
Weight index | 91 |
Fuel efficiency | D |
Wet grip | C |
Sound bar | B |
Exterior noise | 70 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|