225/40 R19 89Y S001* RFT
Specifications for BRIDGESTONE 225/40 YR19 TL 89Y BR S001 POTENZA RFT *
Pneumatic Type | Personal and 4X4 |
Season | Summer tyre |
Brand | BRIDGESTONE |
Tyre width | 225 |
Tyre section | 40 |
Inch | 19 |
Speed index | Y |
Weight index | 89 |
Fuel efficiency | D |
Wet grip | B |
Sound bar | B |
Exterior noise | 71 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|