205/45 R17 88W A909 ALLSEASON XL
Specifications for APLUS 205/45 R17 88W A909 ALLSEASON XL
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | APLUS |
Tyre width | 205 |
Tyre section | 45 |
Inch | 17 |
Speed index | W |
Weight index | 88 |
Fuel efficiency | D |
Wet grip | C |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|