YOKOHAMA 285/40 R22 110W V906 BLUEARTH XL
Specifications for YOKOHAMA 285/40 R22 110W V906 BLUEARTH XL
Pneumatic Type | Personal and 4X4 |
Season | Winter tyre |
Brand | YOKOHAMA |
Tyre width | 285 |
Tyre section | 40 |
Inch | 22 |
Speed index | W |
Weight index | 110 |
Fuel efficiency | D |
Wet grip | B |
Sound bar | B |
Exterior noise | 73 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|