TOYO 265/50 R20 107H OPEN COUNTRY A/T3 3PMSF
Specifications for TOYO 265/50 R20 107H OPEN COUNTRY A/T3 3PMSF
Pneumatic Type | Personal and 4X4 |
Season | Summer tyre |
Brand | TOYO |
Tyre width | 265 |
Tyre section | 50 |
Inch | 20 |
Speed index | H |
Weight index | 107 |
Fuel efficiency | D |
Wet grip | D |
Sound bar | B |
Exterior noise | 73 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|