TOYO 245/45 R19 102V S954S XL
Specifications for TOYO 245/45 R19 102V S954S XL
Pneumatic Type | Personal and 4X4 |
Season | Winter tyre |
Brand | TOYO |
Tyre width | 245 |
Tyre section | 45 |
Inch | 19 |
Speed index | V |
Weight index | 102 |
Fuel efficiency | D |
Wet grip | C |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|