Specifications for TOYO 225/45 R17 94V OBSERVE S944 XL
Pneumatic Type | Personal and 4X4 |
Season | Winter tyre |
Brand | TOYO |
Tyre width | 225 |
Tyre section | 45 |
Inch | 17 |
Speed index | V |
Weight index | 94 |
Fuel efficiency | E |
Wet grip | B |
Sound bar | B |
Exterior noise | 71 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|