TOYO 215/60 R17 96H OPEN COUNTRY A/T3 3PMSF
Specifications for TOYO 215/60 R17 96H OPEN COUNTRY A/T3 3PMSF
Pneumatic Type | Personal and 4X4 |
Season | Summer tyre |
Brand | TOYO |
Tyre width | 215 |
Tyre section | 60 |
Inch | 17 |
Speed index | H |
Weight index | 96 |
Fuel efficiency | D |
Wet grip | D |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|