215/40 VR17 TL 87V TOYO SNOWPROX S944 XL
Specifications for TOYO 215/40 R17 89V OBSERVE S944 XL
Pneumatic Type | Personal and 4X4 |
Season | Winter tyre |
Brand | TOYO |
Tyre width | 215 |
Tyre section | 40 |
Inch | 17 |
Speed index | V |
Weight index | 87 |
Fuel efficiency | E |
Wet grip | B |
Sound bar | B |
Exterior noise | 71 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|