Specifications for PIRELLI 285/40 R22 110Y XL Scorpion Zero All Season (LR) NCS
Pneumatic Type | Personal and 4X4 |
Season | Summer tyre |
Brand | PIRELLI |
Tyre width | 285 |
Tyre section | 40 |
Inch | 22 |
Speed index | Y |
Weight index | 110 |
Fuel efficiency | A |
Wet grip | B |
Sound bar | A |
Exterior noise | 70 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|