NEXEN 255/45 R20 105W NBLUE 4 SEASON 2 XL
Specifications for NEXEN 255/45 R20 105W NBLUE 4 SEASON 2 XL
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 255 |
Tyre section | 45 |
Inch | 20 |
Speed index | W |
Weight index | 105 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | B |
Exterior noise | 73 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|