false
Specifications for NEXEN 235/50ZR18 101W NFERA SU1
Pneumatic Type | Personal and 4X4 |
Season | Summer tyre |
Brand | NEXEN |
Tyre width | 235 |
Tyre section | 50 |
Inch | 18 |
Speed index | W |
Weight index | 101 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|