false
Specifications for NEXEN 235/45ZR17 97Y NBLUE 4SEASON 2 RPB
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 235 |
Tyre section | 45 |
Inch | 17 |
Speed index | Y |
Weight index | 97 |
Fuel efficiency | D |
Wet grip | A |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | / |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|