false
Specifications for NEXEN 225/55R16 99W NBLUE 4SEASON 2
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 225 |
Tyre section | 55 |
Inch | 16 |
Speed index | W |
Weight index | 99 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|