225/50 VR17 TL 94V NEXEN N'BLUE 4 SEASON
Specifications for NEXEN 225/50 R17 94V NBLUE 4 SEASON
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 225 |
Tyre section | 50 |
Inch | 17 |
Speed index | V |
Weight index | 94 |
Fuel efficiency | D |
Wet grip | B |
Sound bar | A |
Exterior noise | 69 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|