false
Specifications for NEXEN 225/40ZR18 92Y NBLUE 4SEASON 2 RPB
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 225 |
Tyre section | 40 |
Inch | 18 |
Speed index | Y |
Weight index | 92 |
Fuel efficiency | D |
Wet grip | A |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|