NEXEN 215/70 R16 100H NBLUE 4 SEASON 2
Specifications for NEXEN 215/70 R16 100H NBLUE 4 SEASON 2
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 215 |
Tyre section | 70 |
Inch | 16 |
Speed index | H |
Weight index | 100 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | / |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|