Specifications for NEXEN 215/55 VR17 TL 98V NEXEN N'BLUE 4 SEASON XL
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 215 |
Tyre section | 55 |
Inch | 17 |
Speed index | V |
Weight index | 98 |
Fuel efficiency | C |
Wet grip | C |
Sound bar | B |
Exterior noise | 71 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|