Specifications for NEXEN 215/50 ZR17 TL 91W NEXEN N'FERA SU4
Pneumatic Type | Personal and 4X4 |
Season | Summer tyre |
Brand | NEXEN |
Tyre width | 215 |
Tyre section | 50 |
Inch | 17 |
Speed index | W |
Weight index | 91 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | B |
Exterior noise | 71 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|