Specifications for NEXEN 215/45 WR17 TL 91W NEXEN N'BLUE 4 SEASON XL
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 215 |
Tyre section | 45 |
Inch | 17 |
Speed index | W |
Weight index | 91 |
Fuel efficiency | D |
Wet grip | C |
Sound bar | B |
Exterior noise | 70 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | / |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|