NEXEN 205/50 R17 93W NBLUE 4 SEASON 2 XL
Specifications for NEXEN 205/50 R17 93W NBLUE 4 SEASON 2 XL
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 205 |
Tyre section | 50 |
Inch | 17 |
Speed index | W |
Weight index | 93 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | / |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|