Specifications for NEXEN 155/65R14 75T N'BLUE 4SEASON
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | NEXEN |
Tyre width | 155 |
Tyre section | 65 |
Inch | 14 |
Speed index | T |
Weight index | 75 |
Fuel efficiency | D |
Wet grip | C |
Sound bar | A |
Exterior noise | 68 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | / |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|