Specifications for MICHELIN 215/50 R17 95W PRIMACY 4+ XL
Pneumatic Type | Personal and 4X4 |
Season | Summer tyre |
Brand | MICHELIN |
Tyre width | 215 |
Tyre section | 50 |
Inch | 17 |
Speed index | W |
Weight index | 95 |
Fuel efficiency | C |
Wet grip | A |
Sound bar | B |
Exterior noise | 70 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | / |
Date of manufacture | DOT0924 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|