false
Specifications for MICHELIN 215/40R17 87W PRIMACY 4+
Pneumatic Type | Personal and 4X4 |
Season | Summer tyre |
Brand | MICHELIN |
Tyre width | 215 |
Tyre section | 40 |
Inch | 17 |
Speed index | W |
Weight index | 87 |
Fuel efficiency | C |
Wet grip | A |
Sound bar | B |
Exterior noise | 70 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|