false
Specifications for GOODRIDE 215/45 R18 93W XL Z-107
Pneumatic Type | Personal and 4X4 |
Season | Summer tyre |
Brand | GOODRIDE |
Tyre width | 215 |
Tyre section | 45 |
Inch | 18 |
Speed index | W |
Weight index | 93 |
Fuel efficiency | D |
Wet grip | B |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|