false
Specifications for DUNLOP 225/45 R17 94W XL ALL SEASON 2 MFS
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | DUNLOP |
Tyre width | 225 |
Tyre section | 45 |
Inch | 17 |
Speed index | W |
Weight index | 94 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|