false
Specifications for BRIDGESTONE 255/45 R20 101T LM005 VW ID4 + AO
Pneumatic Type | Personal and 4X4 |
Season | Winter tyre |
Brand | BRIDGESTONE |
Tyre width | 255 |
Tyre section | 45 |
Inch | 20 |
Speed index | T |
Weight index | 101 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | B |
Exterior noise | 73 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Date of manufacture | DOT4923 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|