235/40 R19 96Y S001 RO1 XL
Specifications for BRIDGESTONE 235/40 YR19 TL 96Y BR S001 POTENZA RO1 XL
Pneumatic Type | Personal and 4X4 |
Season | Summer tyre |
Brand | BRIDGESTONE |
Tyre width | 235 |
Tyre section | 40 |
Inch | 19 |
Speed index | Y |
Weight index | 96 |
Fuel efficiency | C |
Wet grip | B |
Sound bar | B |
Exterior noise | 71 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|