APLUS 245/45 R19 102W AS909 ALL SEASON XL
Specifications for APLUS 245/45 R19 102W AS909 ALL SEASON XL
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | APLUS |
Tyre width | 245 |
Tyre section | 45 |
Inch | 19 |
Speed index | W |
Weight index | 102 |
Fuel efficiency | C |
Wet grip | C |
Sound bar | B |
Exterior noise | 71 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | / |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|