APLUS 215/50 R18 92W AS909 ALL SEASON
Specifications for APLUS 215/50 R18 92W AS909 ALL SEASON
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | APLUS |
Tyre width | 215 |
Tyre section | 50 |
Inch | 18 |
Speed index | W |
Weight index | 92 |
Fuel efficiency | C |
Wet grip | C |
Sound bar | B |
Exterior noise | 71 |
Tyre Snow grip | Yes |
Tyre Ice grip | No |
Tyre type | C1 |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|