215/45 R16 90V A909 ALLSEASON XL
Specifications for APLUS 215/45R16 90V A909
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | APLUS |
Tyre width | 215 |
Tyre section | 45 |
Inch | 16 |
Speed index | V |
Weight index | 90 |
Fuel efficiency | D |
Wet grip | C |
Sound bar | B |
Exterior noise | 72 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | / |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|